100 ungerade Wochenendkombination
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
27.10.2024 | Arsenal - Liverpool | Over 2,5 goals | 1,90 Odd | |
Sarpsborg - Viking | 2 | 2,55 Odd | ||
Marseille - PSG | 2 | 1,90 Odd | ||
Mjallby - Gais | BTTS | 1,91 Odd | ||
Sittard - Groningen | 1 | 2,05 Odd | ||
Dender - Mechelen | 2 | 2,45 Odd | ||
88,30 Odd | ||||
20.10.2024 | Lecce - Fiorentina | 2 | 2,30 Odd | |
Kalmar - Mjallby | Over 2,5 goals | 1.95 Odd | ||
Holstein Kiel - Union Berlin | 2 | 2,15 Odd | ||
Luton - Watford | 1 | 2,00 Odd | ||
Westerlo - Brugge | 2 AH -1 | 2,20 Odd | ||
Juventus - Lazio | 1 | 2,05 Odd | ||
39,53 Odd | ||||
13.10.2024 | Austria - Norway | 1 | 2,00 Odd | |
Armenia - North Macedonia | 2 | 3,00 Odd | ||
R.Oviedo - Almeria | BTTS | 1,80 Odd | ||
Crawley - Shrewsbury | Over 2,5 goals | 1,98 Odd | ||
Croatia - Scotland | 1 AH -1 | 2,05 Odd | ||
Poland - Portugal | 2 AH -1 | 2,08 Odd | ||
44,47 Odd | ||||
06.10.2024 | Kristiansund - Sandefjord | 1 | 2,35 Odd | |
Fredericia - Horsens | 2 | 2,15 Odd | ||
Wil 1900 - Lausanne Ouchy | Over 2,5 goals | 1,80 Odd | ||
Inter - Torino | BTTS | 2,05 Odd | ||
Anderlecht - St.Liege | 1 AH -1 | 2,00 Odd | ||
G.A. Eagles - Heracles | 1 AH -1 | 2,07 Odd | ||
Lazio - Empoli | Over 0,5 goals 1st half | 1,40 Odd | ||
108,05 Odd | ||||
29.09.2024 | Hacken - Sirius | 1 | 1,85 Odd | |
Hartberg - Altach | 1 | 2,20 Odd | ||
St.Gilloise - Kortrijk | Over 2,5 goals | 1,80 Odd | ||
Wolves - Liverpool | 2 1st half | 1,80 Odd | ||
Sandnes - Start | 2 | 1,91 Odd | ||
Darmstadt - Magdeburg | 2 | 2,70 Odd | ||
68,00 Odd | ||||
22.09.2024 | Stuttgart - Dortmund | 2 | 3,00 Odd | |
Winterthur - Young Boys | 2 AH -1 | 2,25 Odd | ||
Monaco - Le Havre | 1 1st half | 1,83 Odd | ||
A.Klagenfurt - Hartberg | 1 | 2,50 Odd | ||
Union Berlin - Hoffenheim | 1 | 2,05 Odd | ||
Beerschot - St.Truiden | Over 2,5 goals | 1,90 Odd | ||
120,28 Odd | ||||
15.09.2024 | Midtjylland - Copenhagen | 1 | 2,25 Odd | |
Marseille - Nice | 1 | 1,75 Odd | ||
Francs Borains - Lommel SK | Over 2,5 goals | 1,90 Odd | ||
Esbjerg - B93 | 1 1st half | 1,95 Odd | ||
Tottenham - Arsenal | 2 | 2,30 Odd | ||
Augsburg - St.Pauli | 1 | 2,10 Odd | ||
70,46 Odd | ||||
01.09.2024 | Bochum - M'Gladbach | 2 | 2,60 Odd | |
Varnamo - AIK | 2 | 2,10 Odd | ||
Arsenal - Brighton | 1 1st half | 1,80 Odd | ||
Schalke - Koln | 2 | 2,15 Odd | ||
Malmo - Djurgardens | 1 1st half | 2,10 Odd | ||
Mariehamn - AC Oulu | Over 2,5 goals | 2,10 Odd | ||
93,18 Odd | ||||
25.08.2024 | Mainz - Union Berlin | BTTS | 1,95 Odd | |
Tottenham - Everton | 1 1st half | 1,91 Odd | ||
Aarau - Etoile Carouge | 1 | 2,45 Odd | ||
Atl Madrid - Girona | 1 AH -1 | 2,06 Odd | ||
BW Linz - Rapid Vienna | Over 2,5 goals | 1,88 Odd | ||
St.Liege - Beerschot | 1 | 1,72 Odd | ||
60,78 Odd | ||||
11.08.2024 | Bohemians - Sparta Prague | 2 1st half | 1,95 Odd | |
Tirol - Grazer | 1 | 2,38 Odd | ||
Haugesund - Ham Kam | Over 2,5 goals | 1,88 Odd | ||
Cercle Brugge - Beerschot | 1 | 2,05 Odd | ||
Plzen - Karvina | 1 1st half | 1,91 Odd | ||
KFUM Oslo - Rosenborg | 2 DNB | 2,10 Odd | ||
71,74 Odd | ||||
04.08.2024 | Altach - Tirol | BTTS | 2,00 Odd | |
Lugano - Servette | 2 | 2,40 Odd | ||
Midtjylland - Aalborg | 1 1st Half | 1,95 Odd | ||
BW Linz - A.Vienna | Over 2.5 goals | 2,05 Odd | ||
Osters - Brage | BTTS | 1,80 Odd | ||
Ekenas - Haka | 2 AH -1 | 2,43 Odd | ||
82,20 Odd | ||||
28.07.2024 | Fredericia - Vendsyssel | 1 | 2,30 Odd | |
Teplice - Sparta Prague | 2 1st half | 1,91 Odd | ||
HJK - AC Oulu | 1 1st half | 1,95 Odd | ||
Pohang - Gimcheon Sangmu | 1 | 2,25 Odd | ||
Haka - Gnistan | 1 | 2,10 Odd | ||
DVTK - PAKSI | 2 | 2,25 Odd | ||
91,07 Odd | ||||
14.07.2024 | Jeonnam - Asan | Over 2,5 goals | 1,98 Odd | |
Fredrikstad - Molde | 2 | 2,20 Odd | ||
Qingdao - Zhejiang | 2 1st half | 1,91 Odd | ||
Gimcheon - Jeonbuk | 1 | 1,90 Odd | ||
Yokohama F - Kashima Antlers | 2 | 2,60 Odd | ||
Hacken - Elfsborg | Over 1,5 goals 1st half | 2,20 Odd | ||
90,42 Odd | ||||
07.07.2024 | IA Akranes - Kopavogur | 1 1st half | 1,90 Odd | |
Shimizu S Pulse - Chiba | 1 AH -1 | 3,00 Odd | ||
G Osaka - Yokohama F | 1 | 2,50 Odd | ||
Ansan Greeners - Jeonnam | BTTS | 1,83 Odd | ||
Sao Paulo - Bragantino | 1 | 1,91 Odd | ||
Kups - Gnistan | 1 1st half | 1,95 Odd | ||
97,12 Odd | ||||
30.06.2024 | Germany - Denmark | Under 2,5 goals | 1,80 Odd | |
Vegalta Sendai - Tochigi | 1 AH -1 | 2,35 Odd | ||
Iwaki - Yokohama FC | 2 | 2,05 Odd | ||
Mariehamn - HJK | BTTS | 1,91 Odd | ||
Sagan Tosu - Kashiwa Reysol | 2 | 2,10 Odd | ||
Pohang - Ulsan HD | 1 | 3,00 Odd | ||
104,34 Odd | ||||
23.06.2024 | Urawa - Kashima Antlers | Over 2,5 goals | 2,03 Odd | |
Yokohama FC - Kumamoto | 1 AH -1 | 2,03 Odd | ||
Belgium - Romania | 1 1st half | 1.95 Odd | ||
Raufoss - Start | 1 | 2,05 Odd | ||
Incheon - Pohang | 2 | 2,60 Odd | ||
Skovde AIK - Sandvikens | 2 AH -1 | 2,75 Odd | ||
117,78 Odd | ||||
16.06.2024 | Italy - Albania | 1 1st half | 1,95 Odd | |
Spain - Croatia | Over 2,5 goals | 2,10 Odd | ||
Gefle - Landskrona | 2 | 2,10 Odd | ||
Poland - Netherlands | BTTS | 2,00 Odd | ||
Helsingborg - Orebro | 1 | 1,85 Odd | ||
Sandvikens - Oddevold | 1 | 2,05 Odd | ||
Sandnes - Mjondalen | Over 2,5 goals | 1,44 Odd | ||
93,92 Odd | ||||
09.06.2024 | Sweden - Serbia | 1 | 2,35 Odd | |
Shimizu S Pulse - Fujieda | 1 1st half | 1,95 Odd | ||
Moldova - Cyprus | BTTS | 2,05 Odd | ||
Slovakia - Wales | X 1st half | 2,05 Odd | ||
France - Canada | Under 2,5 goals | 2,70 Odd | ||
Bryne - Asane | 1 AH -1 | 1,90 Odd | ||
98,79 Odd | ||||
02.06.2024 | Servette - Lugano | 1 | 2,15 Odd | |
Kawasaki Frontale - Nagoya Grampus | 1 | 2,15 Odd | ||
Tromso - Lillestrom | 1 | 2,05 Odd | ||
Brommapojkarna - Malmo | 2 AH -1 | 2,03 Odd | ||
Horsens - Koge | 1 AH -1 | 2,10 Odd | ||
Sirius - Norrkoping | Over 2,5 goals | 1,60 Odd | ||
Ham Kam - Brann | 2 | 1,66 Odd | ||
107,29 Odd | ||||
26.05.2024 | Rijeka - Slaven Belupo | 1 1st half | 2,00 Odd | |
Sevilla - Barcelona | 2 | 1,80 Odd | ||
Adana - Basaksehir | 2 | 2,10 Odd | ||
Shandong Taishan - Zhejiang | 1 | 1,91 Odd | ||
Pohang - Seoul | Over 2,5 goals | 2,03 Odd | ||
Juventus - Monza | 1 1st half | 1,80 Odd | ||
Grazer - Kapfenberg | 1 1st half | 2,00 Odd | ||
105,52 Odd | ||||
19.05.2024 | Betis - Real Sociedad | BTTS | 1,95 Odd | |
Le Havre - Marseille | 2 | 1,80 Odd | ||
Brighton - Man Utd | 2 | 2,90 Odd | ||
Heidenheim - Bayern M | 2 | 1,95 Odd | ||
Lubeck - Essen | 2 | 1,95 Odd | ||
BW Linz - A.Vienna | 2 | 2,10 Odd | ||
81,28 Odd | ||||
12.05.2024 | Nantes - Lille | Over 2,5 goals | 2,10 Odd | |
Verona - Torino | BTTS | 2,00 Odd | ||
Kasimpasa - Antalyaspor | 1 | 2,00 Odd | ||
Charleroi - Kortrijk | 1 | 2,20 Odd | ||
A.Vienna - Wolfsberger | Over 2,5 goals | 1,90 Odd | ||
GAIS - Vasteras | 1 | 2,50 Odd | ||
87,78 Odd | ||||
05.05.2024 | Dortmund - Augsburg | 1 AH -1 | 2,20 Odd | |
Motherwell - Livingston | BTTS | 1,91 Odd | ||
Sassuolo - Inter | 1X DC | 2,50 Odd | ||
Zurich - Young Boys | 2 DNB | 1,93 Odd | ||
Az Alkmaar - Twente | Over 2,5 goals | 1,90 Odd | ||
Helsingor - Horsens | 2 | 2,00 Odd | ||
Elversberg - Hertha | Over 2,5 goals | 1,44 Odd | ||
110,94 Odd | ||||
28.04.2024 | Alaves - Celta | Over 2,5 goals | 2,30 Odd | |
Hatayspor - Basaksehir | 2 | 2,40 Odd | ||
Mechelen - Leuven | 1 | 1,95 Odd | ||
Parma - Lecco | 1 1st half | 1,83 Odd | ||
LASK Linz - Rapid Vienna | 1 | 2,50 Odd | ||
Rennes - Brest | BTTS | 1,80 Odd | ||
88,64 Odd | ||||
21.04.2024 | Goteborg - Norrkoping | BTTS | 1,80 Odd | |
Leicester - West Brom | 1 1st half | 2,10 Odd | ||
Coleraine - Crusaders | 2 | 2,10 Odd | ||
Lugano - Lausanne | 1 | 2,05 Odd | ||
Real M - Barcelona | 1 | 1,80 Odd | ||
Lille - Strasbourg | 1 AH -1 | 2,08 Odd | ||
Crystal Palace - West Ham | Over 2,5 goals | 1,80 Odd | ||
52,72 Odd | ||||
14.04.2024 | Newcastle - Tottenham | Over 1,5 goals 1st half | 2,03 Odd | |
Guimaraes - Farense | BTTS | 1,95 Odd | ||
M'Gladbach - Dortmund | 2 | 2,05 Odd | ||
Hartberg - Sturm Graz | 2 | 1,72 Odd | ||
Kalmar - Goteborg | BTTS | 1,91 Odd | ||
Le Havre - Nantes | BTTS | 2,05 Odd | ||
Sassuolo - Milan | 2 | 1.70 Odd | ||
92,90 Odd | ||||
07.04.2024 | Sonderjyske - Hobro | 1 1st half | 2,00 Odd | |
Koln - Bochum | Over 2,5 goals | 1,86 Odd | ||
Lierse K - Club NXT | 1 | 1,95 Odd | ||
Nantes - Lyon | 2 | 2,25 Odd | ||
Aarhus - Midtjylland | 2 | 2,20 Odd | ||
Sturm Graz - LASK Linz | 1 | 2,05 Odd | ||
73,60 Odd | ||||
31.03.2024 | Hartberg - Rapid Vienna | 2 | 2,15 Odd | |
Marseille - PSG | 2 | 2,10 Odd | ||
Real M - Ath Bilbao | 1 1st half | 2,10 Odd | ||
Regensburg - Hallescher | 1 AH -1 | 2,75 Odd | ||
Leuven - Mechelen | Over 2,5 goals | 1,88 Odd | ||
Metz - Monaco | 2 AH -1 | 2,07 Odd | ||
101,47 Odd | ||||
17.03.2024 | Altach - A.Vienna | Over 2,5 goals | 2,20 Odd | |
Stoke City - Norwich | 2 DNB | 2,01 Odd | ||
Ballymena - Carrick Rangers | 2 | 2,20 Odd | ||
Angers - Amiens | 1 | 1,85 Odd | ||
Verona - Milan | Over 2,5 goals | 2,04 Odd | ||
Sevilla - Celta | BTTS | 1,91 Odd | ||
Salzburg - Hartberg | Over 2,5 goals | 1,62 Odd | ||
113,60 Odd | ||||
10.03.2024 | Juventus - Atalanta | 1 | 2,25 Odd | |
Viborg - Brondby | 2 | 2,00 Odd | ||
Aston Villa - Tottenham | 2 | 2,62 Odd | ||
Bochum - Freiburg | 2 DNB | 2,20 Odd | ||
Cadiz - Atl Madrid | 2 AH -1 | 2,35 Odd | ||
Hull City - Leicester | 2 | 2,10 Odd | ||
128,00 Odd | ||||
03.03.2024 | Viborg - Randers | 2 DNB | 2,11 Odd | |
Atl Madrid - Betis | 1 1st half | 2,05 Odd | ||
PSV - Feyenoord | 1 | 2,05 Odd | ||
Everton - West Ham | 2 DNB | 2,50 Odd | ||
Dundee FC - Kilmarnock | Over 2,5 goals | 2,00 Odd | ||
Derby - Port Vale | 1 1st half | 1,95 Odd | ||
Thun - Baden | Over 2,5 goals | 1,44 Odd | ||
124,49 Odd | ||||
25.02.2024 | Cadiz - Celta | BTTS | 2,10 Odd | |
D Zagreb - Rijeka | 1 | 1,98 Odd | ||
CSKA 1948 - SLavia | BTTS | 2,20 Odd | ||
Crusaders - Glenavon | 1 AH -1 | 2,20 Odd | ||
Barcelona - Getafe | 1 1st half | 1,91 Odd | ||
QPR - Rotherham | Over 2,5 goals | 2,20 Odd | ||
84,56 Odd | ||||
18.02.2024 | Lazio - Bologna | Over 2,5 goals | 2,60 Odd | |
Brondby - Midtjylland | 1 | 2,40 Odd | ||
Silkeborg - Copenhagen | 2 | 1,85 Odd | ||
Eupen - Gent | 2 AH -1 | 2,20 Odd | ||
Dundee - Ross County | 1 AH -1 | 2,38 Odd | ||
Swansea - Ipswich | 2 | 1,85 Odd | ||
111,82 Odd |