| 09.11.2025 | St.Gallen - Young Boys | 2 | 2.85 | |
| Rosenborg - Valerenga | 1 | 2.10 | |
| Aston Villa - Bournemouth | Over 2.5 goals | 1.88 | |
| Middlesbrough - Birmingham | Over 2.5 goals | 2.20 | |
| Bayer L - Heidenheim | Over 1.5 HT | 2.20 | |
| Brage - Landskrona | 1 | 2.05 | |
| | | 111.64 | |
| 02.11.2025 | Heracles - Zwolle | 1 | 2.40 | |
| West Ham - Newcastle | 1X DC | 2.30 | |
| Leuven - Gent | Over 2.5 goals | 1.85 | |
| Molde - Rosenborg | 1 | 2.00 | |
| Watford - Middlesbrough | 2 | 2.45 | |
| Heidenheim - Eintracht | 2 | 1.90 | |
| | | 95.07 | |
| 26.10.2025 | Osasuna - Celta | Goal/Goal-Yes | 1.91 | |
| A.Vienna - Salzburg | 2 | 2.10 | |
| Stuttgart - Mainz | 1 1st Half | 2.25 | |
| Brest - PSG | Over 1.5 HT | 2.10 | |
| Sittard - Groningen | 2 | 2.55 | |
| Slavia - Cherno More | Goal/Goal-Yes | 1.83 | |
| | | 88.43 | |
| 19.10.2025 | Telstar - Heerenveen | 2 | 2.35 | |
| Cherno More - Levski | Goal/Goal-Yes | 2.10 | |
| Helsingborg - Orebro | 1 | 2.10 | |
| Nottingham - Chelsea | 2 | 1.85 | |
| Wolfsberger - Ried | Over 2.5 goals | 2.05 | |
| Marseille - Le Havre | Over 3.0 goals | 2.05 | |
| | | 80.57 | |
| 12.10.2025 | Bulgaria - Turkey | X 1st Half | 2.62 | |
| UAE - Oman | 1 | 1.90 | |
| Norway - Israel | Over 1.5 HT | 2.00 | |
| Suwon Bluewings - Cheonan | 1 1st Half | 1.80 | |
| Seongnam - Incheon | Over 2.5 goals | 2.25 | |
| Gefle - Nordic Utd | 2 | 2.28 | |
| | | 91.93 | |
| 05.10.2025 | Randers - Viborg | 1 | 2.15 | |
| Magdeburg - Elversberg | 2 | 2.50 | |
| Strasbourg - Angers | Over 2.5 goals | 2.03 | |
| Grazer - Wolfsberger | Over 2.5 goals | 2.05 | |
| Lazio - Torino | Goal/Goal-Yes | 2.00 | |
| Bayer L - Union Berlin | 1 1st Half | 2.25 | |
| | | 100.65 | |
| 28.09.2025 | Brommapojkarna - Mjallby | 2 | 2.05 | |
| Sassuolo - Udinese | Goal/Goal-Yes | 1.80 | |
| Aston Villa - Fulham | 1 | 2.30 | |
| Karlsruher - Magdeburg | 1 | 2.30 | |
| Stoke City - Norwich | Goal/Goal-Yes | 1.80 | |
| Cherno More - Septemvri | X2 DC | 2.75 | |
| | | 96.62 | |
| 21.09.2025 | Verona - Juventus | Goal/Goal-Yes | 2.05 | |
| Hvidovre - Hillerod | 2 | 2.55 | |
| West Ham - Crystal Palace | Over 2.5 goals | 2.03 | |
| Eintracht - Union Berlin | 1 1st Half | 2.00 | |
| Genk - St.Gilloise | 2 | 2.15 | |
| Basaksehir - Alanyaspor | Basaksehir AH -1.0 | 2.60 | |
| | | 118.64 | |
| 14.09.2025 | Oxford Utd - Leicester | Over 2.5 goals | 2.00 | |
| Duisburg - Wehen | 1 | 2.20 | |
| Altach - LASK Linz | 2 DNB | 2.03 | |
| Osters - Varnamo | 1 | 2.10 | |
| KuPS - Ilves | 2 | 2.60 | |
| Telstar - Sittard | 1 | 2.35 | |
| | | 114.60 | |
| 07.09.2025 | Zaragoza - Valladolid | Goal/Goal-Yes | 1.83 | |
| Seongnam - Ansan | 1 1st Half | 2.20 | |
| Ireland - Hungary | Goal/Goal-Yes | 1.91 | |
| Georgia - Bulgaria | 1 1st Half | 2.10 | |
| Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | |
| Turkey - Spain | 2 1st Half | 1.95 | |
| | | 62.97 | |
| 31.08.2025 | Dortmund - Union Berlin | 1 1st Half | 1.83 | |
| Genclerbirligi - Fenerbahce | 2 1st Half | 1.80 | |
| Malmo - Degerfors | Over 1.5 HT | 2.25 | |
| Verl - Duisburg | 2 | 2.65 | |
| Landskrona - Sundsvall | Over 2.5 goals | 1.95 | |
| Bologna - Combo | 1 | 2.45 | |
| | | 93.83 | |
| 24.08.2025 | Hannover - Magdeburg | 1 | 1.95 | |
| Omiya Ardija - Kumamoto | 1 | 2.10 | |
| Mallorca - Celta | Goal/Goal-Yes | 2.00 | |
| Fredericia - Randers | Fredericia AH 0.0 | 2.40 | |
| Cheongju - Incheon | Over 2.5 goals | 2.08 | |
| Wolfsberger - R.Vienna | 2 | 2.62 | |
| | | 107.11 | |
| 17.08.2025 | Sagan Tosu - V Varen Nagasaki | 2 | 2.20 | |
| Viborg - Silkeborg | 1 | 2.10 | |
| Volendam - Az Alkmaar | Over 1.5 HT | 2.00 | |
| Norrkoping - Elfsborg | 2 | 2.00 | |
| Lens - Lyon | 2 DNB | 2.10 | |
| Excelsior - Feyenoord | 2 1st Half | 1.91 | |
| | | 74.12 | |
| 10.08.2025 | Yokohama FC - Urawa | 2 | 2.30 | |
| Malmo - Mjallby | Over 2.5 goals | 1.93 | |
| Altach - Ried | 1 | 2.15 | |
| Midtjylland - Fredericia | Over 1.5 HT | 2.03 | |
| Az Alkmaar - Groningen | 1 1st Half | 2.00 | |
| Pohang - Gwangju | 1 | 2.20 | |
| | | 85.24 | |
| 03.08.2025 | Paderborn - Holstein Kiel | 1 | 2.15 | |
| Tirol - Hartberg | Over 2.5 goals | 1.85 | |
| Jablonec - Hradec Kralove | 1 | 1.91 | |
| Valerenga - Sandefjord | 1 | 2.10 | |
| Cercle Brugge - Anderlecht | 2 | 2.30 | |
| SJK - KTP | Over 1.5 HT | 1.90 | |
| | | 69.71 | |
| 27.07.2025 | Orgryte - Ostersunds | 1 1st Half | 2.30 | |
| Anderlecht - Westerlo | Anderlecht AH -1.0 | 2.25 | |
| Odense - Viborg | 1 | 2.00 | |
| Kristiansund - KFUM Oslo | Over 2.5 goals | 1.95 | |
| Copenhagen - Vejle | Over 1.5 HT | 2.20 | |
| Busan - Bucheon FC | Over 2.5 goals | 2.05 | |
| | | 91.02 | |
| 20.07.2025 | Bucheon - Asan | 1 | 2.20 | |
| Sirius - Goteborg | 1 | 2.38 | |
| Esbjerg - Lyngby | Over 1.5 HT | 2.25 | |
| Molde - Stromsgodset | 1 1st Half | 1.83 | |
| Dalian - Shandong Taishan | 2 | 1.95 | |
| Pohang - Jeonbuk | Over 2.5 goals | 2.25 | |
| | | 94.59 | |
| 13.07.2025 | Stromsgodset - Tromso | 2 | 1.95 | |
| Japs - PK 35 | 2 | 2.20 | |
| Ansan Greeners - Seoul E Land | Over 2.5 goals | 2.10 | |
| Iwata - Sapporo | 1 | 1.90 | |
| Montedio Yamagata - Chiba | 2 | 2.50 | |
| Goteborg - Elfsborg | Over 2.5 goals | 1.80 | |
| | | 77.02 | |
| 06.07.2025 | Djurgardens - Degerfors | Over 2.5 goals | 1.80 | |
| Sandefjord - Rosenborg | 2 | 2.50 | |
| Gimpo FC - Busan | 1 | 2.40 | |
| Valerenga - Fredrikstad | 1 | 2.15 | |
| Palmeiras - Chelsea | Over 2.5 goals | 2.15 | |
| Sapporo - Yamaguchi | 1 | 2.10 | |
| | | 104.83 | |
| 29.06.2025 | Hacken - Gais | 1 | 2.40 | |
| Seoul FC - Pohang | Over 2.5 goals | 2.35 | |
| Meizhou Hakka - Tianjin | 2 | 2.35 | |
| Rosenborg - Viking | 1 | 2.45 | |
| Benfica - Chelsea | 2 | 2.10 | |
| Sundsvall - Ostersunds | 1 | 2.60 | |
| | | 177.29 | |
| 22.06.2025 | Imabari - Mito | 2 | 2.80 | |
| Gangwon - Daegu | Over 2.5 goals | 2.05 | |
| Tokushima - Oita | 1 | 2.00 | |
| Viking - Fredrikstad | Viking AH -1.0 | 2.03 | |
| Kumamoto - V Varen Nagasaki | 2 | 2.35 | |
| Busan - Cheongju | 1 1st Half | 2.20 | |
| | | 120.48 | |
| 15.06.2025 | Njardvik - Thor Akureyri | 1 | 1.85 | |
| Ostersund - Oddevold | Over 2.5 goals | 2.03 | |
| Inter Turku - Haka | 1 1st Half | 1.95 | |
| Montedio Yamagata - Vegalta Sendai | 2 | 2.25 | |
| Varbergs - Vasteras | 1 | 2.35 | |
| Suwon Bluewings - Incheon | Over 2.5 goals | 1.93 | |
| | | 74.73 | |
| 01.06.2025 | AC Oulu - SJK | 2 | 2.35 | |
| G Osaka -Kashima Antlers | 2 DNB | 2.10 | |
| PSG - Inter | 1 | 2.20 | |
| Mjallby - Varnamo | 1 1st Half | 1.95 | |
| Oddevold - Landskrona | 2 | 2.80 | |
| Sirius - AIK | Over 2.5 goals | 2.10 | |
| | | 124.48 | |
| 25.05.2025 | Man Utd - Aston Villa | 1X DC | 2.15 | |
| Girona - Atl M | 2 | 1.95 | |
| Brommapojkarna - AIK | Goal/Goal-Yes | 1.80 | |
| Basel - Luzern | Under 2,5 goals | 3.40 | |
| Westerlo - St.Liege | 1 | 1.70 | |
| Slavia Prague - Ostrava | 1 | 1.85 | |
| | | 80.69 | |
| 17.05.2025 | Koln - Kaiserslautern | 1 1st Half | 1.91 | |
| West Ham - Nottingham | Over 2.5 goals | 1.98 | |
| Anderlecht - Brugge | Over 1.5 HT | 2.50 | |
| Lille - Reims | 1 | 1.83 | |
| Genoa - Atalanta | Over 2.5 goals | 1.87 | |
| Freiburg - Eintracht | 2 | 2.88 | |
| | | 93.18 | |
| 11.05.2025 | Hammarby - Norrkoping | Over 1.5 HT | 2.20 | |
| Twente - Utrecht | 1 | 2.35 | |
| Genk - Brugge | 2 | 2.00 | |
| Bochum - Mainz | 2 | 2.30 | |
| GAIS - Varnamo | Goal/Goal-Yes | 1.95 | |
| Kapfenberg - Stripfing | 1 | 2.30 | |
| | | 106.66 | |
| 04.05.2025 | Empoli - Lazio | 2 | 1.83 | |
| Orgryte - Falkenbergs | 1 | 2.15 | |
| St.Liege - Charleroi | 2 | 2.25 | |
| Valerenga - Brann | 2 | 2.25 | |
| Sundsvall - Utsiktens | 1 | 2.40 | |
| Alaves - Atl M | 2 | 2.10 | |
| | | 100.38 | |
| 27.04.2025 | Wolfsberger - Salzburg | 2 | 2.05 | |
| Trelleborgs - Varbergs | 2 DNB | 2.38 | |
| Aarhus - Copenhagen | Over 2.5 goals | 2.15 | |
| Eintracht - RB Leipzig | 1 | 2.15 | |
| Bodrumspor - Samsunspor | Over 2.5 goals | 2.50 | |
| Oxford Utd - Sunderland | 2 | 2.55 | |
| | | 143.77 | |
| 20.04.2025 | Koln - Preussen Munster | 1 1st Half | 2.20 | |
| Brest - Lens | Over 2.5 goals | 1.95 | |
| Brommapojkarna - Varnamo | 1 | 2.15 | |
| Charleroi - Mechelen | 1 | 2.20 | |
| Barcelona - Celta | Over 1.5 HT | 2.03 | |
| Everton - Man City | 2 | 1.91 | |
| | | 78.67 | |
| 13.04.2025 | Varnamo - Goteborg | 2 | 2.30 | |
| Luzern - Young Boys | 2 | 2.20 | |
| Heracles - Az Alkmaar | Over 2.5 goals | 1.90 | |
| Celtic - Kilmarnock | Over 1.5 HT | 2.00 | |
| Sunderland - Swansea | Over 2.5 goals | 2.10 | |
| Breda - G.A. Eagles | 2 | 2.20 | |
| | | 88.83 | |
| 06.04.2025 | Ostersunds - Landskrona | Over 2.5 goals | 1.98 | |
| RB Leipzig - Hoffenheim | 1 1st Half | 2.00 | |
| Cercle Brugge - Beerschot | Over 2.5 goals | 1.93 | |
| AIK - Norrkoping | Over 2.5 goals | 2.05 | |
| Sevilla - Atl M | 2 | 2.20 | |
| Sandhausen - Verl | 2 | 2.35 | |
| | | 81.00 | |
| 30.03.2025 | Djurgardens - Malmo | 2 | 2.37 | |
| Cottbus - Aue | 1 | 2.00 | |
| Hibernian - St.Johnstone | Hibernian AH -1.0 | 2.20 | |
| Rapid Vienna - Salzburg | 2 DNB | 1.83 | |
| Grasshoppers - Zurich | Over 2.5 goals | 2.00 | |
| Heracles - Twente | Over 2.5 goals | 1.80 | |
| | | 68.69 | |
| 23.03.2025 | Portugal - Denmark | 1 1st Half | 2.10 | |
| Tenerife - Cadiz | Goal/Goal-Yes | 2.25 | |
| Ireland - Bulgaria | Goal/Goal-Yes | 2.25 | |
| Granada - R.Oviedo | 1 | 2.30 | |
| Northampton - Blackpool | 2 | 2.30 | |
| Gwangju - Pohang | Goal/Goal-Yes | 1.83 | |
| | | 102.91 | |
| 16.03.2025 | Bologna - Lazio | Goal/Goal-Yes | 1.91 | |
| Leganes - Betis | 2 | 2.10 | |
| Basel - Young Boys | 2 | 2.20 | |
| Koln - Darmstadt | 1 | 2.00 | |
| Nantes - Lille | 2 | 2.15 | |
| Konyaspor - Besiktas | 2 | 2.25 | |
| | | 85.37 | |
| 09.03.2025 | St.Gallen - Grasshoppers | 1 | 1.86 | |
| Braga - Porto | 2 | 2.20 | |
| Cherno More - Spartak Varna | Goal/Goal-Yes | 2.00 | |
| Getafe - Atl M | Goal/Goal-Yes | 2.25 | |
| Tottenham - Bournemouth | 1 | 2.60 | |
| Sivasspor - Goztepe | Over 2.5 goals | 2.05 | |
| | | 98.14 | |
| 02.03.2025 | Heerenveen - Az Alkmaar | Over 2.5 goals | 2.03 | |
| BW Linz - Tirol | Over 2.5 goals | 2.20 | |
| Sonderjyske - Silkeborg | 2 | 2.15 | |
| Heidenheim - M'Gladbach | 2 | 2.25 | |
| QPR - Sheffield Utd | 2 | 2.40 | |
| Lausanne - Servette | 2 | 3.10 | |
| | | 160.73 | |
| 23.02.2025 | Esbjerg - Kolding | 1 | 3.00 | |
| Norwich - Stoke City | Norwich AH -1.0 | 2.08 | |
| Aberdeen - Kilmarnock | 1 | 2.05 | |
| Young Boys - Lugano | 1 | 1.90 | |
| Twente - Nijmegen | Twente AH -1.0 | 2.02 | |
| Kayserispor - Goztepe | 2 | 2.20 | |
| | | 108.01 | |
| 16.02.2025 | Werder - Hoffenheim | 1 | 1.91 | |
| Montpellier - Lyon | Lyon AH -1.0 | 2.08 | |
| Cottbus - Verl | Cottbus AH -1.0 | 3.10 | |
| BW Linz - Altach | Over 2.5 goals | 2.25 | |
| Emmen - Volendam | 2 | 2.25 | |
| Leuven - Dender | Over 2.5 goals | 2.08 | |
| | | 129.68 | |
| 09.02.2025 | Lecce - Bologna | Goal/Goal-Yes | 2.00 | |
| Sparta Prague - Hradec Kralove | 1 1st Half | 2.00 | |
| Napoli - Udinese | 1 1st Half | 1.95 | |
| Dender - St.Truiden | Over 2.5 goals | 1.88 | |
| Lille - Le Havre | 1 1st Half | 1.83 | |
| Altach - Grazer | Over 2.5 goals | 2.03 | |
| | | 54.47 | |
| 02.02.2025 | Luzern - St.Gallen | 1 | 2.20 | |
| Fiorentina - Genoa | Over 2.5 goals | 2.00 | |
| Rangers - Ross County | Over 1.5 HT | 2.10 | |
| Lugano - Sion | 1 | 1.85 | |
| Dyn Dresden - Aye | Dyn Dresden AH -1.0 | 2.00 | |
| Charleroi - Dender | Over 2.5 goals | 2.00 | |
| | | 34.18 | |
| 26.01.2025 | Bournemouth - Nottingham | 1 | 2.05 | |
| Mallorca - Betis | Goal/Goal-Yes | 2.10 | |
| Paris FC - Red Star | Paris FC AH -1.0 | 1.98 | |
| St.Pauli - Union Berlin | Over 2.5 goals | 2.20 | |
| Beerschot - St.Gilloise | Over 1.5 HT | 2.62 | |
| Nantes - Lyon | 2 | 2.10 | |
| | | 103.17 | |
| 19.01.2025 | Verona - Lazio | Lazio AH -1.0 | 2.35 | |
| Union Berlin - Mainz | 1 | 2.55 | |
| St.Gilloise - Leuven | 1 1st Half | 2.10 | |
| Bologna - Monza | Bologna AH -1.0 | 2.15 | |
| Leicester - Fulham | 2 | 1.90 | |
| Girona - Sevilla | Goal/Goal-Yes | 1.80 | |
| | | 92.53 | |
| 12.01.2025 | Twente - Willem II | Twente AH -1.5 | 2.07 | |
| Le Havre - Lens | Over 2.5 goals | 2.00 | |
| Trabzonspor - Antalyaspor | Trabzonspor AH -1.0 | 2.07 | |
| St.Pauli - Eintracht | 2 | 2.00 | |
| Torino - Juventus | Goal/Goal-Yes | 2.20 | |
| Besiktas - Bodrumspor | 1 1st Half | 2.10 | |
| | | 79.18 | |
| 05.01.2025 | Hull City - Leeds | Over 2.5 goals | 1.90 | |
| Venezia - Empoli | Goal/Goal-Yes | 1.95 | |
| Adana - Basaksehir | Basaksehir AH -1.0 | 1.93 | |
| Volos - AEK | AEK AH -1.5 | 1.88 | |
| Liverpool - Man Utd | X 1st Half | 2.75 | |
| Celtic - St.Mirren | Over 1.5 HT | 2.10 | |
| | | 40.22 | |
| 29.12.2024 | Lazio - Atalanta | Over 2.5 goals | 1.80 | |
| Raith - Livingston | 2 | 2.25 | |
| Porto - Boavista | Over 1.5 HT | 2.10 | |
| Norwich - QPR | Goal/Goal-Yes | 1.80 | |
| Watford - Cardiff | 1 | 1.95 | |
| Catanzaro - Salernitana | 1 | 2.15 | |
| | | 64.18 | |
| 22.12.2024 | Crystal Palace - Arsenal | Over 1.5 HT | 2.63 | |
| Dender - Antwerp | 2 | 1.95 | |
| Moreirense - Porto | Over 2.5 goals | 2.05 | |
| Tottenham - Liverpool | Over 1.5 HT | 1.93 | |
| Valencia - Alaves | Goal/Goal-Yes | 2.20 | |
| Sparta - Ajax | Ajax AH -1.0 | 2.15 | |
| | | 95.97 | |
| 15.12.2024 | Lommel S.K. - Waregem | 2 | 2.25 | |
| Union Berlin - Bochum | Goal/Goal-Yes | 2.00 | |
| Blackburn - Luton | 1 | 2.20 | |
| Man City - Man Utd | X2 DC | 2.38 | |
| Heidenheim - Stuttgart | 2 | 1.80 | |
| Fenerbahce - Basaksehir | Goal/Goal-Yes | 1.83 | |
| | | 77.61 | |
| 08.12.2024 | Hamburger - Darmstadt | 1 | 1.95 | |
| Az Alkmaar - Ajax | 1 | 2.66 | |
| Tottenham - Chelsea | Over 1.5 HT | 2.03 | |
| Betis - Barcelona | Barcelona AH -1.0 | 2.00 | |
| Angers - Lyon | Lyon AH -1.0 | 2.08 | |
| Girona - Real M | Real M AH -1.0 | 2.20 | |
| | | 96.36 | |
| 01.12.2024 | Grazer - Wolfsberger | 2 | 2.63 | |
| Breda - Almere City | 1 | 1.95 | |
| Basaksehir - Goztepe | 1 | 2.30 | |
| Graafschap - Venlo | Over 1.5 HT | 2.00 | |
| Rayo Vallecano - Ath Bilbao | Goal/Goal-Yes | 2.00 | |
| Lyon - Nice | 1 | 2.00 | |
| | | 94.36 | |
| 24.11.2024 | Atl M - Alaves | Over 2.5 goals | 2.05 | |
| Sturm Graz - A Klagenfurt | 1 1st Half | 1.91 | |
| Kapfenberg - Horn | Kapfenberg AH -1.0 | 2.50 | |
| M'Gladbach - St.Pauli | M'Gladbach AH -1.0 | 2.38 | |
| Leuven - St.Gilloise | Goal/Goal-Yes | 1.95 | |
| Lugano - Zurich | Lugano AH -1.0 | 2.80 | |
| | | 127.20 | |
| 17.11.2024 | Latvia - Armenia | 2 | 2.25 | |
| Italy - France | Goal/Goal-Yes | 1.80 | |
| Austria - Slovenia | 1 1st Half | 1.95 | |
| Dungannon - Glenavon | 1 | 1.90 | |
| Netherlands - Hungary | Over 1.5 HT | 2.25 | |
| Stockport - Wrexham | 1 | 2.15 | |
| | | 72.58 | |
10.11.2024
| Betis - Celta | Over 2.5 goals | 1.91 | |
| Sion - Luzern | 1 | 2.20 | |
| AIK - Halmstad | Goal/Goal-Yes | 2.10 | |
| Kortrijk - Antwerp | 2 | 1.85 | |
| Sundsvall - Gefle | Over 2.5 goals | 1.90 | |
| Lens - Nantes | Over 2.5 goals | 2.05 | |
| | | 63.58 | |
| 03.11.2024 | Cherno More - Levski | Goal/Goal-Yes | 2.10 | |
| Arouca - Braga | Braga AH -1.0 | 2.30 | |
| Esbjerg - Hobro | 1 | 2.15 | |
| St.Liege - St.Truiden | 1 | 2.15 | |
| Shandong Taishan - Meizhou Hakka | 1 | 2.15 | |
| Sandnes - Ranheim | Over 1.5 HT | 2.38 | |
| | | 49.67 | |