11.12.2024 | Champions League | Atletico Madrid - Slovan Bratislava | x | | | | | x |
11.12.2024 | Champions League | Arsenal - Monaco | x | | | | x | x |
11.12.2024 | Champions League | Dortmund - Barcelona | | x | x | | x | x |
11.12.2024 | Champions League | Stuttgart - Young Boys | x | | | | | x |
10.12.2024 | Champions League | Girona - Liverpool | | | x | | | x |
10.12.2024 | Champions League | Atalanta - Real Madrid | | x | x | | x | x |
10.12.2024 | Champions League | Salzburg - PSG | | | x | | | x |
10.12.2024 | Champions League | Shakhtar - Bayern M | | | x | | | x |
09.12.2024 | | West Ham - Wolves | x | x | | | x | x |
09.12.2024 | | Getafe - Espanyol | x | x | | x | | |
09.12.2024 | | Monza - Udinese | | x | x | | | |
09.12.2024 | | Spartak Varna - Slavia Sofia | x | x | | | | |
08.12.2024 | | Fulham - Arsenal | | | x | | x | x |
08.12.2024 | | Tottenham - Chelsea | | x | x | | x | x |
08.12.2024 | | Hoffenheim - Freiburg | | x | x | | x | x |
08.12.2024 | | Atletico Madrid - Sevilla | x | | | | | |
08.12.2024 | | Athletic Bilbao - Villareal | x | x | | | | |
08.12.2024 | | Napoli - Lazio | x | x | | | x | x |
08.12.2024 | | Fiorentina - Cagliari | x | | | | | x |
07.12.2024 | | Everton - Liverpool | | | x | | | x |
07.12.2024 | | Man United - Nottingham | x | | | | x | x |
07.12.2024 | | Leverkusen - St.Pauli | x | | | | | |
07.12.2024 | | Mgladbach - Dortmund | | x | x | | x | x |
07.12.2024 | | Betis - Barcelona | | | x | | | |
07.12.2024 | | Girona - Real Madrid | | | x | | x | x |
07.12.2024 | | Juventus - Bologna | x | x | | x | | |
07.12.2024 | | Roma - Lecce | x | | | x | | |
06.12.2024 | | Stuttgart - Union Berlin | x | | | | | x |
06.12.2024 | | Paderborn - Schalke | x | | | | | x |
06.12.2024 | | Celta Vigo - Mallorca | | x | x | x | | |
06.12.2024 | | Inter - Parma | x | | | | | x |
06.12.2024 | | Atalanta - Milan | x | x | | | x | |
05.12.2024 | | Fulham - Brighton | x | x | | | x | x |
05.12.2024 | | Bournemouth - Tottenham | | x | x | | x | |
05.12.2024 | | Ceuta - Osasuna | | | x | | | |
05.12.2024 | | Moreirense - Sporting | | | x | | | x |
04.12.2024 | | Man City - Nottingham | x | | | | | x |
04.12.2024 | | Arsenal - Man United | x | | | | x | x |
04.12.2024 | | Wolfsburg - Hoffenheim | x | x | | | x | x |
04.12.2024 | | Karlsruher - Augsburg | | x | x | | x | x |
04.12.2024 | | Athletic Bilbao - Real Madrid | | x | x | | x | |
03.12.2024 | | Leicester - West Ham | x | x | | | x | x |
03.12.2024 | | Mallorca - Barcelona | | | x | | x | x |
03.12.2024 | | Arminia - Freiburg | | | x | | | |
03.12.2024 | | Bayern M - Leverkusen | x | | | | x | x |
03.12.2024 | | Milan - Sassuolo | x | | | | x | x |
02.12.2024 | | Sevilla - Osasuna | x | x | | x | | |
02.12.2024 | | Roma - Atalanta | | x | x | | x | x |
02.12.2024 | | Copenhagen - Nordsaelland | x | x | | | x | x |
02.12.2024 | | Jong AZ - Maastricht | | | | | x | x |
01.12.2024 | | Man United - Everton | x | | | | | x |
01.12.2024 | | Liverpool - Man City | x | x | | | x | x |
01.12.2024 | | Heidenheim - Eintracht | | x | x | | | |
01.12.2024 | | Karlsruher - Hamburger | | | | | x | x |
01.12.2024 | | Parma - Lazio | | x | x | | x | x |
01.12.2024 | | Fiorentina - Inter | | x | x | | | x |
01.12.2024 | | Real Madrid - Getafe | x | | | | | |
01.12.2024 | | Villareal - Girona | x | | | | | x |
01.12.2024 | | Marseille - Monaco | | x | x | | x | x |
30.11.2024 | | Nottingham - Ipswich | x | | | | | |
30.11.2024 | | West Ham - Arsenal | | | x | | x | x |
30.11.2024 | | Dortmund - Bayern M | | | x | | x | x |
30.11.2024 | | Union Berlin - Leverkusen | | | x | | | |
30.11.2024 | | Milan - Empoli | x | | | | | |
30.11.2024 | | Bologna - Venezia | x | | | x | | |
30.11.2024 | | Valladolid - Atletico Madrid | | | x | x | | |
30.11.2024 | | Barcelona - Las Palmas | x | | | | | x |
29.11.2024 | | Brighton - Southampton | x | | | | | x |
29.11.2024 | | St.Pauli - Holstein Kiel | x | x | | x | | |
29.11.2024 | | Cagliari - Verona | x | x | | | | |
29.11.2024 | | Mallorca - Valencia | x | x | | x | | |
29.11.2024 | | Roda - Volendam | x | x | | | x | x |
28.11.2024 | Europa League | AZ - Galatasaray | | x | x | | x | x |
28.11.2024 | Europa League | Lazio - Ludogorets | x | | | | | x |
28.11.2024 | Europa League | Man United - Bodo Glimt | x | | | | x | x |
28.11.2024 | Europa League | Braga - Hoffenheim | | | | | x | x |
27.11.2024 | Champions League | Aston Villa - Juventus | x | x | | x | | |
27.11.2024 | Champions League | Dinamo Zagreb - Dortmund | | x | x | | x | x |
27.11.2024 | Champions League | Liverpool - Real Madrid | | x | x | | x | x |
27.11.2024 | Champions League | Bologna - Lille | x | x | | x | | |
26.11.2024 | Champions League | Slovan Bratislava - Milan | | | x | | | x |
26.11.2024 | Champions League | Bayern M - PSG | x | | | | x | x |
26.11.2024 | Champions League | Leverkusen - Salzburg | x | | | | x | x |
26.11.2024 | Champions League | Sporting - Arsenal | | x | x | | x | x |
25.11.2024 | | Newcastle - West Ham | x | | | | x | x |
25.11.2024 | | Venezia - Lecce | x | x | | x | | |
25.11.2024 | | Empoli - Udinese | | x | x | x | | |
25.11.2024 | | Midtylland - Silkeborg | x | | | | | x |
25.11.2024 | | Volendam - Jong Ajax | x | | | | x | x |
24.11.2024 | | Ipswich - Man United | | | x | | x | x |
24.11.2024 | | Southampton - Liverpool | | | x | | | x |
24.11.2024 | | Holstein Kiel - Mainz | | x | x | | x | x |
24.11.2024 | | Mgladbach - St.Pauli | x | x | | x | | |
24.11.2024 | | Napoli - Roma | x | x | | | x | x |
24.11.2024 | | Como - Fiorentina | | x | x | | | |
24.11.2024 | | Osasuna - Villareal | | x | x | | x | |
24.11.2024 | | Leganes - Real Madrid | | | x | | | x |
23.11.2024 | | Leicester - Chelsea | | | x | | x | x |
23.11.2024 | | Arsenal - Nottingham | x | | | | x | x |
23.11.2024 | | Man City - Tottenham | x | | | | x | x |
23.11.2024 | | Levekrusen - Heidenheim | x | | | | | x |
23.11.2024 | | Hoffenheim - Leipzig | | x | x | | x | x |
23.11.2024 | | Milan - Juventus | x | x | | | x | |
23.11.2024 | | Verona - Inter | | | x | | | |
23.11.2024 | | Celta Vigo - Barcelona | | | x | | | x |
23.11.2024 | | Atletico Madrid - Alaves | x | | | x | | |
22.11.2024 | | Plymouth - Watford | | x | x | | x | x |
22.11.2024 | | Bayern M - Augsburg | x | | | | x | x |
22.11.2024 | | Paderborn - Nurnberg | x | x | | | x | x |
22.11.2024 | | Monaco - Brest | x | | | | x | x |
22.11.2024 | | PSG - Toulouse | x | | | | | x |
22.11.2024 | | Jong PSV - Volendam | | | | | x | x |
19.11.2024 | National Teams | Malta - Andorra | x | | | x | | |
19.11.2024 | National Teams | Slovakia - Estonia | x | | | | | x |
19.11.2024 | National Teams | Bosnia - Holland | | | x | | | x |
19.11.2024 | National Teams | Albania - Ukraine | x | x | | x | | |
18.11.2024 | National Teams | Croatia - Portugal | | x | x | | x | x |
18.11.2024 | National Teams | Spain - Switzerland | x | | | | | |
18.11.2024 | National Teams | Romania - Cyprus | x | | | | | x |
18.11.2024 | National Teams | Bulgaria - Belarus | x | | | x | | |
17.11.2024 | National Teams | England - Ireland | x | | | | | x |
17.11.2024 | National Teams | Israel - Belgium | | | x | | x | x |
17.11.2024 | National Teams | Italy - France | | x | x | | x | |
17.11.2024 | National Teams | Latvia - Armenia | | x | x | x | | |
16.11.2024 | National Teams | Germany - Bosnia | x | | | | | x |
16.11.2024 | National Teams | Holland - Hungary | x | | | | x | x |
16.11.2024 | National Teams | Montenegro - Iceland | x | x | | | x | |
16.11.2024 | National Teams | Andorra - Moldova | | x | x | x | | |
15.11.2024 | National Teams | Portugal - Poland | x | | | | x | x |
15.11.2024 | National Teams | Denmark - Spain | | | x | | | |
15.11.2024 | National Teams | Luxembourg - Bulgaria | x | x | | x | | |
15.11.2024 | National Teams | Romania - Kosovo | x | | | x | | |
14.11.2024 | National Teams | Belgium - Italy | | x | x | | x | |
14.11.2024 | National Teams | France - Israel | x | | | | | x |
14.11.2024 | National Teams | Macedonia - Latvia | x | | | | | |
14.11.2024 | National Teams | Ireland - Finland | x | | | x | | |
10.11.2024 | | Man United - Leicester | x | | | | x | x |
10.11.2024 | | Tottenham - Ipswich | x | | | | | x |
10.11.2024 | | Chelsea - Arsenal | | x | x | | x | |
10.11.2024 | | Stuttgart - Eintracht | x | x | | | x | x |
10.11.2024 | | Augsburg - Hoffenheim | x | x | | | x | x |
10.11.2024 | | Inter - Napoli | x | x | | | x | |
10.11.2024 | | Roma - Bologna | | x | x | x | | |
10.11.2024 | | Fiorentina - Verona | x | | | | | |
10.11.2024 | | Real Sociedad - Barcelona | | | x | | | x |
10.11.2024 | | Mallorca - Atletico Madrid | | | | | | |
09.11.2024 | | Liverpool - Aston Villa | x | | | | x | x |
09.11.2024 | | Brighton - Man City | | x | x | | x | x |
09.11.2024 | | Crystal Palace - Fulham | | x | x | | x | |
09.11.2024 | | St.Pauli - Bayern M | | | x | | | x |
09.11.2024 | | Mainz - Dortmund | | x | x | | x | x |
09.11.2024 | | Werder - Holstein Kiel | x | | | | x | x |
09.11.2024 | | Villareal - Alaves | x | | | | | |
09.11.2024 | | Real Madrid - Osasuna | x | | | | | x |
09.11.2024 | | Juventus - Torino | | | | | | |
09.11.2024 | | Cagliari - Milan | | | | | | |
08.11.2024 | | Union Berlin - Freiburg | | x | x | x | | |
08.11.2024 | | Nurnberg - Kaiserslautern | | | | | x | x |
08.11.2024 | | Rayo Valecano - Las Palmas | x | | | x | | |
08.11.2024 | | Lecce - Empoli | x | x | | x | | |
08.11.2024 | | Marseille - Auxerre | x | | | | | x |
07.11.2024 | Europa League | Ludogorets - Athletic Bilbao | | x | x | x | | |
07.11.2024 | Europa League | Lazio - Porto | x | x | | | x | x |
07.11.2024 | Europa League | Man United - PAOK | x | | | | | x |
07.11.2024 | Europa League | Hoffenheim - Lyon | | | | | x | x |
06.11.2024 | Champions League | Crvena Zvezda - Barcelona | | | x | | | x |
06.11.2024 | Champions League | Bayern M - Benfica | x | | | | x | x |
06.11.2024 | Champions League | Stuttgart - Atalanta | x | x | | | | x |
06.11.2024 | Champions League | Feyenoord - Salzburg | x | | | | | |
05.11.2024 | Champions League | PSV - Girona | x | | | | x | x |
05.11.2024 | Champions League | Dortmund - Sturm | x | | | | | x |
05.11.2024 | Champions League | Slovan Bratislava - Dinamo Zagreb | | x | x | | | |
05.11.2024 | Champions League | Lille - Juventus | | x | x | x | | |
04.11.2024 | | Fulham - Brentford | x | x | | | x | x |
04.11.2024 | | Celta Vigo - Getafe | x | x | | x | | |
04.11.2024 | | Lazio - Cagliari | x | | | | | x |
04.11.2024 | | Parma - Genoa | x | | | x | | |
04.11.2024 | | Jong PSV - Emmen | | x | x | | x | x |
03.11.2024 | | Tottenham - Aston Villa | | x | x | | x | x |
03.11.2024 | | Man United - Chelsea | | x | x | | x | x |
03.11.2024 | | Freiburg - Mainz | x | | | | | |
03.11.2024 | | Mgladbach - Werder | x | x | | | x | x |
03.11.2024 | | Atletico Madrid - Las Palmas | x | | | | | |
03.11.2024 | | Barcelona - Espanyol | x | | | | | x |
03.11.2024 | | Napoli - Atalanta | x | x | | | x | x |
03.11.2024 | | Nantes - Marseille | | x | x | | | x |
02.11.2024 | | Newcastle - Arsenal | | x | x | | x | |
02.11.2024 | | Bournemouth - Man City | | | x | | | x |
02.11.2024 | | Liverpool - Brighton | x | | | | x | x |
02.11.2024 | | Eintracht - Bochum | x | | | | x | x |
02.11.2024 | | Dortmund - Leipzig | | x | x | | x | x |
02.11.2024 | | Girona - Leganes | x | | | x | | |
02.11.2024 | | Monza - Milan | | | x | | | |
02.11.2024 | | Udinese - Juventus | | x | x | x | | |
01.11.2024 | | Luton - West Bromich | x | x | | | x | x |
01.11.2024 | | Leverkusen - Stuttgart | x | | | | x | x |
01.11.2024 | | Pr.Munster - Fortuna | | x | x | | | |
01.11.2024 | | Monaco - Angers | x | | | | | x |
01.11.2024 | | Jong Ajax - Venlo | | x | x | | x | x |
01.11.2024 | | FC Eindhoven - Ado Den Haag | | | | | x | x |
31.10.2024 | | Como - Lazio | | x | x | | | |
31.10.2024 | | Roma - Torino | | x | x | x | | |
31.10.2024 | | Braga - Guimaraes | x | x | | | x | x |
31.10.2024 | | Porto - Moreirense | x | | | | | x |
31.10.2024 | | Grasshoppers - Lugano | | x | x | | x | x |
30.10.2024 | | Tottenham - Man City | | x | x | | x | x |
30.10.2024 | | Brighton - Liverpool | | x | x | | x | x |
30.10.2024 | | Preston - Arsenal | | | x | | | x |
30.10.2024 | | Mainz - Bayern M | | | x | | | x |
30.10.2024 | | Paderborn - Werder | | x | x | | x | x |
30.10.2024 | | Empoli - Inter | | | x | | | |
30.10.2024 | | Juventus - Parma | x | | | | | |
29.10.2024 | | Cagliari - Bologna | | x | x | x | | |
29.10.2024 | | Milan - Napoli | x | x | | | x | x |
29.10.2024 | | Augsburg - Schalke | x | | | | x | x |
29.10.2024 | | Leverkusen - Elversberg | x | | | | x | x |
29.10.2024 | | NEC - Zwolle | x | | | | | x |
28.10.2024 | | Blackpool - Wigan | x | | | | | x |
28.10.2024 | | Mallorca - Athletic Bilbao | | x | x | x | | |
28.10.2024 | | Galatasaray - Besiktas | x | x | | | x | x |
28.10.2024 | | Randers - Nordsaelland | | x | x | | x | x |
28.10.2024 | | Ludogorets - CSKA 1948 | x | | | | | |
27.10.2024 | | Arsenal - Liverpool | x | x | | | x | |
27.10.2024 | | West Ham - Man United | x | x | | | x | x |
27.10.2024 | | Betis - Atletico Madrid | | x | x | | | |
27.10.2024 | | Leganes - Celta Vigo | | x | x | x | | |
27.10.2024 | | Lazio - Genoa | x | | | x | | |
27.10.2024 | | Juventus - Inter | x | | | x | | |
27.10.2024 | | Bochum - Bayern M | | | x | | x | x |
27.10.2024 | | Heidenheim - Hoffenheim | | | | | x | |
26.10.2024 | | Man City - Southampton | x | | | | | x |
26.10.2024 | | Everton - Fulham | | x | x | | x | |
26.10.2024 | | Real Madrid - Barcelona | x | x | | | x | x |
26.10.2024 | | Valladolid - Villareal | | x | x | | | |
26.10.2024 | | Napoli - Lecce | x | | | | | |
26.10.2024 | | Werder - Leverkusen | | | x | | x | x |
26.10.2024 | | Leipzig - Freiburg | x | | | | | x |
26.10.2024 | | Stuttgart - Holstein Kiel | x | | | | x | x |
25.10.2024 | | Leicester - Nottingham | | x | x | | x | |
25.10.2024 | | Espanyol - Sevilla | | x | x | x | | |
25.10.2024 | | Torino - Como | x | x | | x | | |
25.10.2024 | | Mainz - Mgladbach | | x | x | | x | x |
25.10.2024 | | Koln - Paderborn | x | | | | x | x |
24.10.2024 | Europa League | Roma - Dynamo Kiev | x | | | x | | |
24.10.2024 | Europa League | Tottenham - AZ | x | | | | x | x |
24.10.2024 | Europa League | Anderlecht - Ludogorets | x | x | | | | x |
24.10.2024 | Europa League | Porto - Hoffenheim | x | | | | x | x |
23.10.2024 | Champions League | Barcelona - Bayern M | x | x | | | x | x |
23.10.2024 | Champions League | Man City - Sparta Praha | x | | | | | x |
23.10.2024 | Champions League | Young Boys - Inter | | | x | | | x |
23.10.2024 | Champions League | Atalanta - Celtic | x | | | | x | x |
22.10.2024 | Champions League | Arsenal - Shakhtar | x | | | | | x |
22.10.2024 | Champions League | Milan - Brugge | x | | | | x | x |
22.10.2024 | Champions League | Sturm - Sporting | | | x | | x | x |
22.10.2024 | | Preston - Norwich | | x | x | | x | |
22.10.2024 | | Leeds - Watford | x | | | | x | x |
21.10.2024 | | Nottingham - Crystal Palace | x | x | | x | | |
21.10.2024 | | Valencia - Las Palmas | x | | | x | | |
21.10.2024 | | Valerenga - Egersunds | x | | | | x | x |
21.10.2024 | | Norrkoping - Bromapojkarna | x | x | | | x | x |
21.10.2024 | | Jong PSV - Excelsior | | x | x | | x | x |
20.10.2024 | | Wolves - Man City | | | x | | x | x |
20.10.2024 | | Liverpool - Chelsea | x | | | | x | x |
20.10.2024 | | Wolfsburg - Werder | x | x | | | x | x |
20.10.2024 | | Atletico Madrid - Leganes | x | | | | | |
20.10.2024 | | Barcelona - Sevilla | x | | | | | x |
20.10.2024 | | Roma - Inter | | x | x | | | |
20.10.2024 | | Venezia - Atalanta | | | x | | | |
19.10.2024 | | Bournemouth - Arsenal | | | x | | x | x |
19.10.2024 | | Tottenham - Arsenal | x | | | | x | x |
19.10.2024 | | Man United - Brentford | | x | x | | x | x |
19.10.2024 | | Leverkusen - Eintracht | x | | | | x | x |
19.10.2024 | | Bayern M - Stuttgart | x | | | | x | x |
19.10.2024 | | Freiburg - Augsburg | x | | | | | x |
19.10.2024 | | Celta Vigo - Real Madrid | | | x | | | x |
19.10.2024 | | Girona - Real Sociedad | x | x | | x | | |
19.10.2024 | | Juventus - Lazio | x | x | | x | | |
19.10.2024 | | Milan - Udinese | x | | | x | | |
18.10.2024 | | Leeds - Sheffield United | x | x | | | x | x |
18.10.2024 | | Dortmund - St.Pauli | x | | | | x | x |
18.10.2024 | | Darmstadt - Koln | | | x | | x | x |
18.10.2024 | | Monaco - Lille | x | | | | x | x |
18.10.2024 | | Alaves - Valladolid | x | | | x | | |
18.10.2024 | | Excelsior - Maastricht | x | | | | x | x |
18.10.2024 | | Ado Den Haag - Roda | | x | x | | x | x |
15.10.2024 | National Teams | Poland - Croatia | | | | | x | |
15.10.2024 | National Teams | N.Ireland - Bulgaria | | x | | x | | |
15.10.2024 | National Teams | Spain - Serbia | x | | | | | |
15.10.2024 | National Teams | Belarus - Luxembourg | | | | x | | |
14.10.2024 | National Teams | Bosnia - Hungary | | x | x | x | | |
14.10.2024 | National Teams | Germany - Holland | | | | | x | x |
14.10.2024 | National Teams | Iceland - Turkey | | x | x | | | |
14.10.2024 | National Teams | Italy - Israel | x | | | | | x |
13.10.2024 | National Teams | Finland - England | | | x | | | |
13.10.2024 | National Teams | Malta - Moldova | | x | x | x | | |
13.10.2024 | National Teams | Greece - Ireland | x | x | | x | | |
13.10.2024 | National Teams | Austria - Norway | x | x | | | x | x |
13.10.2024 | | Santander - Levante | x | x | | | x | |
12.10.2024 | National Teams | Spain - Denmark | x | | | | | |
12.10.2024 | National Teams | Lithuania - Kosovo | | | x | x | | |
12.10.2024 | National Teams | Cyprus - Romania | | | x | | | |
12.10.2024 | National Teams | Serbia - Switzerland | | x | x | | x | |
11.10.2024 | National Teams | Bosnia - Germany | | | x | | | x |
11.10.2024 | National Teams | Hungary - Holland | | | x | | x | x |
11.10.2024 | National Teams | Slovakia - Sweden | | | | | x | |
11.10.2024 | National Teams | Estonia - Azerbaijan | | | | x | | |
10.10.2024 | National Teams | Israel - France | | | x | | | x |
10.10.2024 | National Teams | England - Greece | x | | | | | |
10.10.2024 | National Teams | Gibraltar - San Marino | x | | | x | | |
10.10.2024 | National Teams | Moldova - Andorra | | | | x | | |
06.10.2024 | | Aston Villa - Man United | x | x | | | x | x |
06.10.2024 | | Chelsea - Nottingham | x | | | | x | x |
06.10.2024 | | Brighton - Tottenham | | x | x | | x | x |
06.10.2024 | | Juventus - Cagliari | x | | | | | |
06.10.2024 | | Fiorentina - Milan | | x | x | | x | |
06.10.2024 | | Real Sociedad - Atletico Madrid | | x | x | x | | |
06.10.2024 | | Alaves - Barcelona | | | x | | | x |
06.10.2024 | | Stuttgart - Hoffenheim | x | | | | x | x |
06.10.2024 | | Eintracht - Bayern M | | | x | | x | x |
05.10.2024 | | Arsenal - Southampton | x | | | | | x |
05.10.2024 | | Crystal Palace - Liverpool | | | x | | x | x |
05.10.2024 | | Man City - Fulham | x | | | | | x |
05.10.2024 | | Inter - Torino | x | | | | | |
05.10.2024 | | Espanyol - Mallorca | | x | x | x | | |
05.10.2024 | | Real Madrid - Villareal | x | | | | x | x |
05.10.2024 | | Las Palmas - Celta Vigo | | x | x | | x | |
05.10.2024 | | Werder - Freiburg | | x | x | | x | x |
05.10.2024 | | Leverkusen - Holstein Kiel | x | | | | | x |
05.10.2024 | | Union Berlin - Dortmund | | x | x | | | |
04.10.2024 | | Sunderland - Leeds | | x | x | | x | |
04.10.2024 | | Napoli - Como | x | | | | | x |
04.10.2024 | | Verona - Venezia | x | x | | x | | |
04.10.2024 | | Leganes - Valencia | | x | x | x | | |
04.10.2024 | | Augsburg - Mgladbach | x | x | | | x | x |
04.10.2024 | | Karlsruher - Darmstadt | x | | | | x | x |
03.10.2024 | Europa League | Riga - Galatasaray | | | x | | | x |
03.10.2024 | Europa League | Lazio - Nice | x | x | | x | | |
03.10.2024 | Europa League | Ferencvaros - Tottenham | | | x | | | x |
03.10.2024 | Europa League | Hoffenheim - Dynamo Kiev | x | x | | | x | x |
03.10.2024 | Europa League | Besiktas - Eintracht | | x | x | | x | x |
02.10.2024 | Champions League | Aston Villa - Bayern M | | | x | | x | x |
02.10.2024 | Champions League | Liverpool - Bologna | x | | | | x | x |
02.10.2024 | | Sheffield United - Swansea | x | | | | | |
02.10.2024 | | Preston - Watford | | | | | x | x |
02.10.2024 | | Valerenga - Mjondalen | x | | | | | x |
01.10.2024 | Champions League | Stuttgart - Sparta Praha | x | | | | x | x |
01.10.2024 | Champions League | Slovan Bratislava - Man City | | | x | | | x |
01.10.2024 | Champions League | Leverkusen - Milan | x | | | | x | x |
01.10.2024 | | Norwich - Leeds | | x | x | | x | x |
01.10.2024 | | Luton - Oxford | x | | | | | |
30.09.2024 | | Bournemouth - Southampton | 1 | | | | | x |
30.09.2024 | | Parma - Cagliari | x | x | | | x | x |
30.09.2024 | | Villareal - Las Palmas | x | | | | | |
30.09.2024 | | Kayserispor - Besiktas | | | x | | | |
30.09.2024 | | Jong Ajax - Dordrecht | x | x | | | x | x |
29.09.2024 | | Man United - Tottenham | | x | x | | x | x |
29.09.2024 | | Ipswich - Aston Villa | | x | x | | | x |
29.09.2024 | | Roma - Venezia | x | | | x | | |
29.09.2024 | | Holstein Kiel - Eintracht | | | x | | x | x |
29.09.2024 | | Hoffenheim - Werder | x | x | | | x | x |
29.09.2024 | | Atletico Madrid - Real Madrid | | x | x | | x | x |
29.09.2024 | | Athletic Bilbao - Sevilla | x | | | x | | |
29.09.2024 | | Strasbourg - Marseille | | x | x | | x | x |
28.09.2024 | | Arsenal - Leicester | x | | | | | x |
28.09.2024 | | Wolves - Liverpool | | | x | | x | x |
28.09.2024 | | Newcastle - Man City | | | x | | | x |
28.09.2024 | | Udinese - Inter | | | x | | | |
28.09.2024 | | Genoa - Juventus | | | x | x | | |
28.09.2024 | | Leipzig - Augsburg | x | | | | | |
28.09.2024 | | Bayern M - Leverkusen | | | | | x | x |
28.09.2024 | | Wolfsburg - Stuttgart | | x | x | | x | x |
28.09.2024 | | Osasuna - Barcelona | | | x | | | x |
27.09.2024 | | Milan - Lecce | x | | | | | |
27.09.2024 | | Valladolid - Mallorca | | x | x | x | | |
27.09.2024 | | Greuther - Fortuna | | x | x | | x | x |
27.09.2024 | | Dortmund - Bochum | x | | | | | x |
27.09.2024 | | Heracles - Heerenveen | | x | x | | x | x |
27.09.2024 | | Volendam - Venlo | x | | | | | x |
26.09.2024 | Europa League | Eintracht - Plzen | x | | | | | x |
26.09.2024 | Europa League | Malmo - Rangers | x | x | | | x | x |
26.09.2024 | Europa League | Ajax - Besiktas | x | x | | | | x |
26.09.2024 | | Celta Vigo - Atletico Madrid | | x | x | | x | x |
25.09.2024 | Europa League | Dynamo Kiev - Lazio | | x | x | | x | |
25.09.2024 | Europa League | AZ - Elfsborg | x | | | | | x |
25.09.2024 | Europa League | Man United - Twente | x | | | | | x |
25.09.2024 | | Djurgarden - Bromapojkarna | x | | | | | x |
24.09.2024 | | Real Madrid - Alaves | x | | | | | x |
24.09.2024 | | Sevilla - Valladolid | x | | | x | | |
24.09.2024 | | Landscrona - Helsingborg | x | x | | | x | x |
24.09.2024 | | St.Gallen - Zurich | x | x | | | x | x |
24.09.2024 | | Valerenga - Aalesund | x | | | | | x |
23.09.2024 | | Betis - Mallorca | x | x | | x | | |
23.09.2024 | | Atalanta - Como | x | | | | | x |
23.09.2024 | | Boavista - Benfica | | | x | | | x |
23.09.2024 | | Copenhagen - Aalborg | x | | | | x | x |
23.09.2024 | | Jong AZ - De Graafschap | | | | | x | x |
23.09.2024 | | Jong Utrecht - Cambuur | | x | x | | x | x |
22.09.2024 | | Man City - Arsenal | x | x | | | | |
22.09.2024 | | St.Pauli - Leipzig | | | x | | | |
22.09.2024 | | Stuttgart - Dortmund | | x | x | | x | x |
22.09.2024 | | Leverkusen - Wolfsburg | x | | | | | x |
22.09.2024 | | Villareal - Barcelona | | x | x | | x | |
22.09.2024 | | Rayo Valecano - Atletico Madrid | | | x | x | | |
22.09.2024 | | Inter - Milan | x | | | | x | x |
22.09.2024 | | Fiorentina - Lazio | | | | | x | |
22.09.2024 | | Roma - Udinese | x | | | | | |
21.09.2024 | | West Ham - Chelsea | | x | x | | x | x |
21.09.2024 | | Crystal Palace - Man United | | x | x | | x | x |
21.09.2024 | | Liverpool - Bournemouth | x | | | | | x |
21.09.2024 | | Werder - Bayern M | | | x | | x | x |
21.09.2024 | | Heidenheim - Freiburg | | | | | x | x |
21.09.2024 | | Eintracht - Mgladbach | | | | | x | x |
21.09.2024 | | Valencia - Girona | | x | x | | x | |
21.09.2024 | | Real Madrid - Espanyol | x | | | | | x |
21.09.2024 | | Juventus - Napoli | x | x | | | x | |
20.09.2024 | | Stoke - Hull | x | x | | | | |
20.09.2024 | | Alaves - Sevilla | | x | x | x | | |
20.09.2024 | | Augsburg - Mainz | x | x | | | x | x |
20.09.2024 | | Schalke - Darmstadt | x | | | | x | x |
20.09.2024 | | Paderborn - Hannover | | | | | x | x |
20.09.2024 | | Nacional - Braga | | | x | | | |
20.09.2024 | | Verona - Torino | | x | x | x | | |
20.09.2024 | | Zwolle - AZ | | | x | | | x |
20.09.2024 | | Venlo - Jong PSV | | | | | x | x |
19.09.2024 | Champions League | Feyenoord - Leverkusen | | | x | | x | x |
19.09.2024 | Champions League | Monaco - Barcelona | | | x | | | |
19.09.2024 | Champions League | Atalanta - Arsenal | | x | x | | x | x |
19.09.2024 | Champions League | Atletico Madrid - Leipzig | x | | | | | |
18.09.2024 | Champions League | Sparta Praha - Salzburg | | x | x | | x | x |
18.09.2024 | Champions League | Man City - Inter | x | | | | | x |
18.09.2024 | Champions League | Brugge - Dortmund | | x | x | | x | x |
18.09.2024 | Champions League | PSG - Girona | x | | | | | x |
17.09.2024 | Champions League | Bayern M - Dinamo Zagreb | x | | | | x | x |
17.09.2024 | Champions League | Real Madrid - Stuttgart | x | | | | x | x |
17.09.2024 | Champions League | Milan - Liverpool | | x | x | | x | x |
17.09.2024 | Champions League | Juventus - PSV | x | x | | x | | |
16.09.2024 | | Birmignham - Wrexham | x | x | | | x | |
16.09.2024 | | Rayo Valecano - Osasuna | x | x | | x | | |
16.09.2024 | | Parma - Udinese | x | x | | | | |
16.09.2024 | | Lazio - Verona | x | | | | | x |
